Lakemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4616 & 4237 Crow Creek Road 5 6 5,000 $5,500,000 $1,100 93 days
493 Kings Row Road 5 6 5,300 $3,995,000 $753 59 days
120 Pinto Lane 3 5 5,036 $3,700,000 $734 426 days
63 + 84 Loudermilk Lane 5 5 3,104 $2,395,000 $771 149 days
91 Dragway Lane 4 3 2,656 $2,200,000 $828 205 days
3250 Brandon Mill Road 4 3 1,768 $2,199,000 $1,243 155 days
1095 Rabun Bluffs Drive 5 5 5,280 $1,895,000 $358 81 days
11094 Old 441 S N/A N/A N/A $1,650,000 Unknown 460 days
240 Varnes Lane N/A N/A N/A $1,500,000 Unknown 768 days
1799 Seed Lake Road 5 3 2,994 $1,299,000 $433 75 days
Average: 3.3 3.2 2,654 $907,361 $408 256 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2632 Shady Lane 4 3 1,870 $2,750,000 $1,470 57 days
189 Wexford Way 2 2 1,264 $399,000 $315 82 days
Average: 3.0 2.5 1,567 $1,574,500 $893 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2191 Lake Rabun Road 4 5 3,668 $4,390,000 $4,295,000 $1,170 13 days 10/27/26
88 Vidalia Lane 5 6 3,788 $3,795,000 $3,500,000 $923 102 days 8/20/26
49 Richmond Lane 4 5 5,460 $3,995,000 $3,355,000 $614 241 days 7/29/26
513 Georgia Lane 4 4 2,903 $3,300,000 $3,150,000 $1,085 284 days 3/30/26
80 Weather Vane Lane 5 5 3,380 $3,000,000 $3,000,000 $887 1 day 10/31/26
126 Jenkins Circle 5 4 3,934 $2,775,000 $2,635,000 $669 14 days 4/20/26
3540 Lake Rabun Road 5 5 4,124 $2,595,000 $2,375,000 $575 146 days 8/27/26
518 Grizzly Ridge Road 8 9 6,086 $2,400,000 $2,275,000 $373 170 days 8/11/26
768 Wexford Way 5 4 2,668 $2,650,000 $2,200,000 $824 222 days 10/19/26
2857 Crow Creek Road 3 4 1,984 $1,450,000 $1,377,397 $694 9 days 6/30/26
Average: 3.5 3.3 2,502 $1,132,120 $1,053,095 $436 117 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.