Winterville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Charlie Bolton Road N/A N/A N/A $840,000 Unknown 442 days
695 Parkview Drive 5 5 3,317 $655,000 $197 47 days
1380 Dunlap Road 4 3 2,542 $650,000 $255 42 days
118 Mount Vernon Way 3 4 3,623 $599,900 $165 31 days
361 Meyer Farm Road N/A N/A N/A $564,000 Unknown 18 days
361 Meyer Farm Road 3 1 1,250 $564,000 $451 65 days
229 N Church Street 5 3 2,655 $530,000 $199 42 days
463 Arnoldsville Road 3 2 1,536 $525,000 $341 81 days
155 Pine Creek Way 3 3 2,995 $489,900 $163 50 days
309 Briarwood Trail 4 3 2,496 $459,000 $183 66 days
Average: 3.4 2.4 2,009 $365,677 $209 96 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Highlands Drive 4 3 2,176 $410,000 $188 10 days
327 Skyview Drive 4 3 2,292 $399,000 $174 42 days
115 Ashlin Court 3 2 1,804 $359,900 $199 39 days
145 Susan Circle 3 2 1,232 $284,900 $231 98 days
Average: 3.5 2.5 1,876 $363,450 $198 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
495 Double Bridges Road 6 4 5,000 $2,300,000 $2,050,000 $410 114 days 12/19/25
1050 Double Bridges Road N/A N/A N/A $950,000 $900,000 Unknown 7 days 1/27/26
104 Howington Road N/A N/A N/A $737,100 $700,000 Unknown 65 days 1/20/26
135 Oakmont Court 4 4 3,066 $649,900 $642,000 $209 6 days 12/10/25
1370 Athens Road 3 2 1,722 $650,000 $600,000 $348 30 days 9/12/25
174 Main Street 3 2 2,359 $599,000 $589,500 $249 44 days 11/4/25
159 Hargrove Circle 4 3 3,262 $545,900 $546,000 $167 80 days 8/24/26
107 Harvest Way 3 3 2,156 $539,000 $539,000 $250 43 days 6/24/26
71 Owensby Mill Road 3 3 2,696 $525,000 $525,000 $194 2 days 3/20/26
380 Main Street 3 3 1,865 $450,000 $490,000 $262 4 days 10/15/25
Average: 3.3 2.5 1,949 $395,223 $384,578 $203 40 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.