Apalachee Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 Enota Drive 6 4 3,009 $493,900 $164 2 days
3458 Chota Lane 5 5 2,821 $465,300 $164 10 days
1949 Enota Drive 5 5 2,821 $463,900 $164 10 days
3754 Aiyana Way 4 4 2,522 $429,900 $170 73 days
1938 Enota Drive 4 4 2,522 $426,300 $169 88 days
3784 Aiyana Way 4 4 2,522 $419,900 $166 17 days
Average: 4.7 4.3 2,702 $449,866 $166 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3498 Chota Lane 4 4 2,522 $438,300 $173 52 days
Average: 4.0 4.0 2,522 $438,300 $173 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.