Ashton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Ashton Place 4 3 2,186 $449,900 $205 119 days
23 South York Drive 4 3 2,748 $440,200 $160 94 days
62 Ashton Place 4 3 2,430 $438,000 $180 13 days
189 Ashbrook Drive 4 3 2,496 $428,990 $171 64 days
90 Ashton Place 4 3 1,953 $424,900 $217 123 days
7 Doolittle Court 4 3 2,011 $420,000 $208 57 days
11 Doolittle Court 4 3 2,256 $410,000 $181 118 days
140 Ashbrook Drive 4 3 2,565 $399,900 $155 116 days
139 Ashton Place 4 3 1,953 $399,000 $204 104 days
301 Ashbrook Trace Drive 3 2 1,176 $369,900 $314 26 days
Average: 3.6 2.6 1,942 $391,106 $211 75 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Corsican Court 4 3 3,196 $560,000 $175 167 days
18 Doolittle Court 4 3 2,645 $440,000 $166 22 days
304 Ashbrook Trace Drive 3 2 1,253 $369,900 $295 20 days
285 Ashbrook Drive 3 2 1,253 $369,900 $295 64 days
281 Ashbrook Drive 3 2 1,176 $368,900 $313 63 days
Average: 3.4 2.4 1,904 $421,740 $249 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Doolittle Court 4 3 2,960 $479,900 $467,000 $157 85 days 5/20/26
18 Boyd Point 5 3 2,926 $471,000 $465,000 $158 74 days 11/6/25
98 Pinehaven Drive 4 3 2,403 $449,900 $449,900 $187 14 days 8/25/25
150 Ashton Place 4 3 2,384 $437,000 $437,000 $183 57 days 4/20/26
7 Boyd Point 4 3 2,679 $426,700 $426,700 $159 6 days 8/27/25
58 Ashton Place 4 3 N/A $425,000 $425,000 Unknown 6 days 7/24/26
7 S York Drive 4 3 2,236 $420,000 $420,000 $187 16 days 7/21/26
21 McGregor Cove 4 3 2,132 $415,000 $420,000 $196 30 days 7/23/26
19 S York Drive 4 3 1,953 $399,900 $399,900 $204 78 days 12/1/25
162 Ashton Place 4 3 1,994 $380,000 $380,000 $190 27 days 12/23/25
Average: 3.8 2.8 2,051 $398,770 $397,158 $201 43 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.