Del Webb At Lake Oconee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Canoe Drive 3 4 2,857 $725,000 $253 18 days
1040 Pebble Creek Road 3 3 2,715 $695,000 $255 6 days
1020 Lake Terrace Bend 3 3 2,676 $675,000 $252 89 days
1010 Overlook Cove 4 5 N/A $629,900 Unknown 62 days
1190 Little Shoals Road 3 3 2,656 $625,000 $235 93 days
1011 Delmarina Street 4 3 3,643 $599,000 $164 119 days
1090 Water Front Road 3 3 N/A $596,500 Unknown 46 days
1111 Lakefront Court 3 3 2,436 $575,000 $236 1 day
1040 Cottonwood Trc 3 2 2,094 $575,000 $274 28 days
1081 Southwood Way 3 2 2,493 $565,000 $226 41 days
Average: 2.7 2.5 2,081 $504,885 $243 78 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Little Shoals Road 3 2 2,096 $547,900 $261 86 days
1110 Dockside Place 2 2 2,738 $480,000 $175 4 days
1261 Crooked Creek Road 4 3 2,494 $472,500 $189 70 days
1158 Cypress Way 2 2 1,492 $399,312 $267 83 days
Average: 2.8 2.2 2,205 $474,928 $223 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 Water Front Road 4 4 4,762 $945,000 $920,000 $193 79 days 5/28/26
1001 Island Inlet Cove 3 3 2,480 $729,000 $729,000 $293 69 days 9/26/25
1111 Lake Terrace Bend 4 4 3,469 $694,900 $685,000 $197 56 days 10/24/25
1081 Lakefront Court 3 2 2,594 $635,000 $595,000 $229 34 days 7/10/26
1281 Crooked Creek Road 3 3 3,048 $630,000 $595,000 $195 22 days 3/2/26
1001 Water Front Road 3 3 2,435 $596,000 $591,000 $242 14 days 2/17/26
1041 Island Inlet Cove 3 3 3,173 $595,000 $585,000 $184 81 days 8/29/25
1031 Delconee Place 3 3 2,743 $559,900 $550,000 $200 18 days 1/5/26
1040 Seaworthy Road 3 3 2,792 $532,500 $532,500 $190 38 days 10/29/25
1060 Southwood Way 3 2 2,308 $520,000 $513,000 $222 91 days 1/30/26
Average: 2.5 2.3 1,994 $460,097 $447,898 $232 62 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.