Market report, updated
Search in the subdivision of Eagle Ridge
Over the last 12 months, homes sold for 98.6% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1486 Soaring PointeMarietta, GA 30062 | 4 | 4 | — | $560,000 | — | 1 day |
| 2195 Misty Oaks DriveBuford, GA 30519 | 5 | 4 | 5,569 | $600,000 | $107 | 22 days |
| 200 Tait RoadStockbridge, GA 30281 | 5 | 3 | 1,938 | $374,900 | $193 | 31 days |
| 368 Tait RoadStockbridge, GA 30281 | 3 | 2 | 1,579 | $255,000 | $161 | 50 days |
| 1021 Soaring DriveMarietta, GA 30062 | 3 | 3 | 2,170 | $525,000 | $241 | 51 days |
| 1041 Soaring DriveMarietta, GA 30062 | 4 | 3 | — | $564,900 | — | 78 days |
| 100 Eagle WayStockbridge, GA 30281 | 4 | 3 | 2,185 | $314,990 | $144 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 644 Blue Jay DriveEast Dublin, GA 31027 | 4 | 2 | 1,680 | $50,000 | $29 | 20 days |
| 215 Falcon CrestWarner Robins, GA 31088 | — | — | — | $89,900 | — | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1022 Soaring WayMarietta, GA 30062 | 4 | 3 | — | $530,000 | 97.2% | — | 16 days | Sep 18, 2026 |
| 711 Soaring DriveMarietta, GA 30062 | 3 | 2 | 1,788 | $500,000 | 100.0% | $279 | 5 days | Sep 9, 2026 |
| 102 Eagle Ridge DriveCanton, GA 30114 | 4 | 3 | 2,822 | $575,000 | 102.7% | $203 | 11 days | Aug 31, 2026 |
| 29 Eagle Ridge DriveKingston, GA 30145 | 4 | 2 | 1,788 | $302,500 | 100.8% | $169 | 2 days | Aug 27, 2026 |
| 106 Eagle Ridge DriveCanton, GA 30114 | 4 | 3 | 2,560 | $460,000 | 98.1% | $179 | 66 days | Aug 7, 2026 |
| 208 Eagle WayStockbridge, GA 30281 | 3 | 2 | 2,191 | $295,000 | 98.4% | $134 | 6 days | Aug 5, 2026 |
| 331 Tait RoadStockbridge, GA 30281 | 3 | 2 | 1,303 | $222,500 | 100.0% | $170 | 6 days | Jul 23, 2026 |
| 180 Eagle WayStockbridge, GA 30281 | 3 | 2 | 2,099 | $280,000 | 99.0% | $133 | 7 days | Jul 6, 2026 |
| 1431 Soaring PointeMarietta, GA 30062 | 3 | 2 | 1,850 | $459,900 | 100.0% | $248 | 0 days | Jun 22, 2026 |
| 105 Eagle WayStockbridge, GA 30281 | 3 | 2 | 1,923 | $283,000 | 101.1% | $147 | 45 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.