Market report, updated
Search in the subdivision of Falcon Landing
Over the last 12 months, homes sold for 99.2% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4136 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,932 | $369,500 | $191 | 30 days |
| 4188 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,877 | $333,990 | $177 | 40 days |
| 4196 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,877 | $325,990 | $173 | 40 days |
| 4192 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,857 | $324,990 | $175 | 40 days |
| 4200 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,857 | $332,990 | $179 | 40 days |
| 4084 Peregrine WayGainesville, GA 30506 | 5 | 3 | — | $589,990 | — | 134 days |
| 4100 Peregrine WayGainesville, GA 30506 | 4 | 3 | 2,804 | $579,990 | $206 | 134 days |
| 4211 Merlin PassGainesville, GA 30506 | 3 | 3 | 1,877 | $339,990 | $181 | 146 days |
| 4203 Merlin PassGainesville, GA 30506 | 4 | 3 | 1,877 | $342,990 | $182 | 146 days |
| 4092 Peregrine WayGainesville, GA 30506 | 4 | 2 | 1,774 | $519,990 | $293 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4068 Peregrine WayGainesville, GA 30506 | 5 | 5 | 3,389 | $575,990 | 97.0% | $169 | 193 days |
| 4071 Peregrine WayGainesville, GA 30506 | 5 | 3 | — | $579,990 | 100.0% | — | 88 days |
| 4027 Peregrine WayGainesville, GA 30506 | 5 | 3 | 3,386 | $635,000 | 100.8% | $187 | 27 days |
| 4145 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,877 | $314,886 | 100.0% | $167 | 293 days |
| 4122 Peregrine WayGainesville, GA 30506 | 5 | 3 | 3,209 | $649,990 | 100.0% | $202 | 242 days |
| 4051 Peregrine WayGainesville, GA 30506 | 5 | 5 | 3,389 | $549,990 | 98.2% | $162 | 483 days |
| 4207 Merlin PassGainesville, GA 30506 | 3 | 3 | 1,857 | $359,990 | 100.0% | $193 | 112 days |
| 4149 Kestrel CourtGainesville, GA 30506 | 3 | 3 | 1,877 | $314,886 | 100.0% | $167 | 181 days |
| 4019 Peregrine WayGainesville, GA 30506 | 5 | 3 | 3,209 | $574,886 | 99.1% | $179 | 28 days |
| 4064 Peregrine WayGainesville, GA 30506 | 5 | 3 | 3,209 | $559,886 | 100.0% | $174 | 193 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.