Market report, updated
Search in the subdivision of Grant Harbor Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6279A Grant Harbor DriveGainesville, GA 30506 | 5 | 6 | 7,096 | $4,737,193 | $667 | 152 days |
| 6267A Grant Harbor DriveGainesville, GA 30506 | 4 | 6 | 5,061 | $3,320,681 | $656 | 166 days |
| 6279 Grant Harbor DriveGainesville, GA 30506 | — | — | — | $1,250,000 | — | 166 days |
| 6263 Grant Harbor DriveGainesville, GA 30506 | — | — | — | $900,000 | — | 166 days |
| 6267 Grant Harbor DriveGainesville, GA 30506 | — | — | — | $900,000 | — | 166 days |
| 6271 Grant Harbor DriveGainesville, GA 30506 | — | — | — | $1,000,000 | — | 166 days |
| 6275 Grant Harbor DriveGainesville, GA 30506 | — | — | — | $1,350,000 | — | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.