Market report, updated
Search in the subdivision of High Meadows
Over the last 12 months, homes sold for 98.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89 High Meadows CourtMorganton, GA 30560 | 3 | 3 | 2,034 | $730,000 | $358 | 39 days |
| LOT 30 High MeadowsHayesville, NC 28904 | — | — | — | $78,900 | — | 56 days |
| 78 High Meadows DriveMorganton, GA 30560 | 5 | 4 | 2,773 | $999,000 | $360 | 62 days |
| 2206 High Meadows LaneYoung Harris, GA 30582 | 4 | 4 | 4,681 | $1,250,000 | $267 | 67 days |
| 760 Carl Davis Road NWMonroe, GA 30656 | 5 | 4 | 3,870 | $943,000 | $243 | 103 days |
| 299 Old Homestead LaneHayesville, NC 28904 | 5 | 5 | — | $1,395,000 | — | 106 days |
| LOT 22 High MeadowsHayesville, NC 28904 | — | — | — | $60,000 | — | 257 days |
| LT 10 High MeadowsHayesville, NC 28904 | — | — | — | $59,000 | — | 927 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| High Meadows LaneYoung Harris, GA 30582 | — | — | — | $55,000 | 91.8% | — | 9 days |
| 3027 Kilknockie StreetGrovetown, GA 30813 | 4 | 3 | 2,699 | $332,000 | 102.5% | $123 | 56 days |
| LOT 11 High MeadowsHayesville, NC 28904 | — | — | — | $8,000 | 100.0% | — | 299 days |
| 1636 Sweet Meadow LaneGrovetown, GA 30813 | 4 | 3 | 2,093 | $320,000 | 100.9% | $152 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.