Market report, updated
Search in the subdivision of Lake Harbor Shores
Over the last 12 months, homes sold for 86.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 99 Lake Harbor TrailMartin, GA 30557 | — | — | — | $14,000 | — | 6 days |
| 57 Dogwood TrailMartin, GA 30557 | — | — | — | $8,200 | — | 25 days |
| 352 Lake Harbor TrailMartin, GA 30557 | 3 | 2 | 1,475 | $239,000 | $162 | 20 days |
| 309 Seminole TrailMartin, GA 30557 | — | — | — | $10,000 | — | 55 days |
| 170 Deer TrailMartin, GA 30557 | — | — | — | $7,900 | — | 56 days |
| 702 N Holcomb DriveMartin, GA 30557 | — | — | — | $7,900 | — | 56 days |
| 702 N Holcomb DriveMartin, GA 30557 | — | — | — | $15,900 | — | 99 days |
| 818 N Holcomb DriveMartin, GA 30557 | 3 | 2 | 1,568 | $235,000 | $149 | 96 days |
| 114 Lake Harbor TrailMartin, GA 30557 | 3 | 2 | 1,296 | $182,000 | $140 | 166 days |
| 5350 Tomahawk TerraceGainesville, GA 30506 | 3 | 3 | 1,380 | $319,000 | $231 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1469 Lakeside TrailMartin, GA 30557 | — | — | — | $7,500 | 83.3% | — | 115 days | Oct 28, 2026 |
| 664 N Holcomb DriveMartin, GA 30557 | — | — | — | $8,000 | 48.5% | — | 127 days | Aug 28, 2026 |
| 5230 Truman MountainGainesville, GA 30506 | 3 | 3 | 1,700 | $449,000 | 100.0% | $264 | 25 days | Jul 8, 2026 |
| 192 Mountain TrailMartin, GA 30557 | — | — | — | $4,400 | 51.8% | — | 137 days | Jun 16, 2026 |
| 6020 Lakeside CourtGainesville, GA 30506 | 3 | 2 | 1,440 | $367,000 | 98.5% | $254 | 10 days | Jun 12, 2026 |
| 148 Mountain TrailMartin, GA 30557 | — | — | — | $4,500 | 60.0% | — | 20 days | Jun 5, 2026 |
| 5180 Sawnee LaneGainesville, GA 30506 | 3 | 2 | 1,348 | $310,000 | 105.1% | $229 | 4 days | May 29, 2026 |
| 137 Cheyenne TrailMartin, GA 30557 | 3 | 2 | 1,152 | $198,000 | 104.3% | $171 | 70 days | May 28, 2026 |
| 169 Lakeside TrailMartin, GA 30557 | 3 | 2 | 1,053 | $185,000 | 100.0% | $175 | 18 days | May 19, 2026 |
| Tomahawk TerraceGainesville, GA 30506 | — | — | — | $10,000 | 58.8% | — | 104 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.