Lake Wildwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Will Scarlet Way 3 2 1,419 $244,999 $172 12 days
329 Edgewater Drive 3 2 1,460 $239,900 $164 97 days
1351 Tristram Circle 3 3 2,562 $229,000 $89 104 days
1474 Conestoga Trail 3 2 1,556 $214,900 $138 56 days
995 Roundtable Lane 3 2 1,584 $189,900 $119 2 days
228 Jefferson Circle 3 2 1,276 $189,900 $148 5 days
2323 Unaliyi Trail 3 2 1,232 $184,900 $150 45 days
1345 Lancelot Lane 3 2 1,320 $169,900 $128 13 days
2055 Greentree Parkway 3 2 1,271 $169,500 $133 94 days
1260 Greentree Parkway 3 2 1,104 $164,900 $149 29 days
Average: 3.0 2.1 1,462 $178,215 $134 115 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Greentree Parkway 3 3 2,188 $315,000 $143 27 days
1532 Greentree Parkway 3 2 1,300 $209,000 $160 224 days
641 Friar Tuck Lane 3 2 1,418 $159,900 $112 1 day
1381 Greentree Parkway 3 2 1,372 $145,000 $105 17 days
Average: 3.0 2.2 1,569 $207,225 $130 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1221 Echo Trail 3 3 3,281 $539,990 $520,000 $158 39 days 1/7/26
1271 Echo Trail 4 3 2,552 $415,000 $410,000 $160 19 days 9/24/25
330 Greentree Parkway 3 2 2,148 $370,000 $300,000 $139 23 days 1/30/26
879 N Confederate Drive 5 3 3,008 $299,900 $299,900 $99 56 days 12/11/25
378 Fox Tail Drive 4 3 2,459 $299,000 $275,000 $111 96 days 2/27/26
1179 Waluhiyi Trail 4 3 1,950 $249,900 $240,000 $123 4 days 6/2/26
941 Galahad Circle 5 2 2,288 $238,000 $240,000 $104 70 days 12/30/25
285 Edgewater Drive 3 2 1,560 $239,900 $235,500 $150 6 days 6/12/26
1326 Happy Trail 3 2 1,798 $229,900 $230,000 $127 32 days 7/2/26
1315 Excalibur Drive 3 2 2,041 $234,900 $230,000 $112 4 days 6/15/26
Average: 3.2 2.2 1,653 $195,373 $189,757 $119 56 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.