Market report, updated
Search in the subdivision of Laurel Fields
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2459 Green Juniper WayGainesville, GA 30507 | 3 | 3 | — | $314,330 | — | 19 days |
| 2463 Green Juniper WayGainesville, GA 30507 | 3 | 3 | — | $301,105 | — | 19 days |
| 2420 Green Juniper WayGainesville, GA 30507 | 3 | 3 | — | $299,900 | — | 40 days |
| 2416 Green Juniper WayGainesville, GA 30507 | 3 | 3 | — | $314,990 | — | 76 days |
| 2424 Green Juniper WayGainesville, GA 30507 | 3 | 3 | — | $325,990 | — | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.