Market report, updated
Search in the subdivision of Lenox Park
Over the last 12 months, homes sold for 99.9% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Park CircleCartersville, GA 30120 | 3 | 3 | 1,998 | $389,998 | $195 | 38 days |
| 5590 Lenox Park PlaceBuford, GA 30518 | 3 | 2 | — | $419,000 | — | 67 days |
| 5734 Harthorn Park PlaceBuford, GA 30518 | 3 | 2 | 1,824 | $410,000 | $224 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Hemington WaySugar Hill, GA 30518 | 3 | 2 | 1,743 | $399,000 | $228 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1737 Lenox Road NEAtlanta, GA 30306 | 6 | 7 | 6,000 | $3,150,000 | 100.0% | $525 | 6 days | Oct 28, 2026 |
| 50 Park CircleCartersville, GA 30120 | 3 | 3 | 1,899 | $395,000 | 100.0% | $208 | 2 days | Oct 15, 2026 |
| 46 Park CircleCartersville, GA 30120 | 3 | 3 | 1,899 | $395,000 | 98.8% | $208 | 12 days | Jul 2, 2026 |
| 5724 Tattersall TerraceBuford, GA 30518 | 3 | 2 | 1,734 | $395,000 | 98.8% | $227 | 0 days | Jun 30, 2026 |
| 5627 Blanchard PlaceSugar Hill, GA 30518 | 3 | 2 | 1,743 | $415,000 | 100.0% | $238 | 3 days | Jun 5, 2026 |
| 5655 Lenox Park PlaceSugar Hill, GA 30518 | 3 | 2 | 2,042 | $443,750 | 100.9% | $217 | 7 days | May 21, 2026 |
| 5592 Thistledown TerraceSugar Hill, GA 30518 | 3 | 2 | 1,700 | $432,500 | 108.2% | $254 | 5 days | Apr 27, 2026 |
| 5920 Lenox Park PlaceSugar Hill, GA 30518 | 3 | 2 | 1,699 | $390,000 | 100.0% | $229 | 3 days | Mar 23, 2026 |
| 5855 LENOX PARK PlaceBuford, GA 30518 | 3 | 3 | 1,818 | $395,000 | 98.8% | $217 | 12 days | Jan 6, 2026 |
| 5764 TATTERSALL TerraceSugar Hill, GA 30518 | 3 | 2 | 1,799 | $405,000 | 100.0% | $225 | 9 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.