Lynwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3295 Osborne Road NE 6 5 N/A $1,775,000 Unknown 6 days
3151 Osborne Road NE 5 4 N/A $1,190,000 Unknown 13 days
3268 Cates Avenue NE 4 4 3,020 $880,000 $291 119 days
200 The Plaza 3 2 2,168 $634,500 $292 111 days
3093 Fala Place Drive NE N/A N/A N/A $500,000 Unknown 28 days
Average: 4.5 3.8 2,594 $995,900 $292 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Mae Avenue NE 5 6 4,466 $1,425,000 $319 25 days
Average: 5.0 6.0 4,466 $1,425,000 $319 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1127 Wimberly Road 5 6 5,000 $2,600,000 $2,600,000 $520 30 days 4/2/26
1149 Antioch Drive NE 7 7 6,958 $1,800,000 $1,800,000 $258 6 days 6/30/26
1059 Antioch Drive 5 5 N/A $1,699,000 $1,650,000 Unknown 5 days 8/21/25
1096 Victoria Street NE 4 4 3,704 $1,100,000 $1,125,000 $303 3 days 7/2/26
3236 Lynwood Drive NE 5 5 3,815 $900,000 $904,500 $237 17 days 12/1/25
3153 Mae Avenue NE 3 4 2,380 $845,000 $855,000 $359 5 days 6/1/26
1126 Francis Street NE 4 4 2,780 $819,900 $785,000 $282 57 days 8/26/25
3126 Lynwood Drive NE 3 2 1,228 $499,000 $490,000 $399 27 days 10/8/25
Average: 4.5 4.6 3,695 $1,282,862 $1,276,187 $337 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.