Market report, updated
Search in the subdivision of NA
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 New Hope RoadMcdonough, GA 30252 | 3 | 3 | 1,279 | $379,900 | $297 | 8 days |
| 106 Pinehurst DriveBlackshear, GA 31516 | 3 | 2 | 1,500 | $249,900 | $166 | 1 day |
| 488 Plainville Road SWPlainville, GA 30733 | 2 | 1 | — | $119,900 | — | 8 days |
| 3570 Burlingham DriveLithonia, GA 30038 | — | — | — | $40,000 | — | 1 day |
| 64 Holly StreetHartwell, GA 30643 | 4 | 3 | 2,454 | $574,500 | $234 | 1 day |
| 504A Locke StreetPalmetto, GA 30268 | 3 | 2 | 1,606 | $259,000 | $161 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.