Market report, updated
Search in the subdivision of Peachtree Walk
Over the last 12 months, homes sold for 96.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $229,000 | $313 | 36 days |
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $240,000 | $328 | 56 days |
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 720 | $199,000 | $276 | 98 days |
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $264,900 | $362 | 136 days |
| 7454 Pine Brook RoadStockbridge, GA 30281 | 3 | 3 | 1,770 | $255,000 | $144 | 142 days |
| 3356 Mount Zion RoadStockbridge, GA 30281 | 3 | 3 | 1,760 | $254,000 | $144 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $230,000 | 100.0% | $315 | 7 days | Oct 15, 2026 |
| 100 Quail RunPeachtree City, GA 30269 | 4 | 3 | 1,728 | $401,500 | 93.4% | $232 | 5 days | Oct 1, 2026 |
| 1074 Peachtree Walk NEAtlanta, GA 30309 | 2 | 2 | 1,119 | $350,000 | 97.5% | $312 | 32 days | Aug 10, 2026 |
| 1074 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $240,000 | 92.3% | $328 | 17 days | Jul 8, 2026 |
| 2851 Pine Cone LaneDuluth, GA 30096 | 4 | 3 | 3,496 | $524,000 | 99.8% | $149 | 31 days | Jul 7, 2026 |
| 1075 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 730 | $250,000 | 96.2% | $342 | 23 days | Jun 26, 2026 |
| 1074 Peachtree Walk NEAtlanta, GA 30309 | 1 | 1 | 741 | $244,000 | 98.0% | $329 | 114 days | May 28, 2026 |
| 1074 Peachtree Walk NEAtlanta, GA 30309 | 2 | 2 | 1,119 | $381,000 | 100.0% | $340 | 0 days | May 22, 2026 |
| 1074 Peachtree Walk NEAtlanta, GA 30309 | 2 | 2 | — | $323,500 | 98.1% | — | 36 days | May 6, 2026 |
| 2731 Pine Cone LaneDuluth, GA 30096 | 4 | 3 | 2,756 | $515,000 | 97.4% | $186 | 2 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.