Market report, updated
Search in the subdivision of Pebblebrook Shores
Over the last 12 months, homes sold for 94.2% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6295 Gold DustGainesville, GA 30506 | 2 | 3 | 2,528 | $305,000 | $120 | 1 day |
| 5740 Pebblebrook TrlGainesville, GA 30506 | 2 | 2 | — | $299,900 | — | 6 days |
| 5750 Pebble Brook TrailGainesville, GA 30506 | 4 | 2 | 1,800 | $324,900 | $180 | 12 days |
| 6265 Quail TrailGainesville, GA 30506 | 2 | 1 | 864 | $319,900 | $370 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5730 Pebblebrook TrailGainesville, GA 30506 | 2 | 3 | 1,264 | $313,000 | 99.4% | $247 | 24 days | Nov 13, 2026 |
| 5790 Pebble Brook TrailGainesville, GA 30506 | 4 | 2 | 1,728 | $295,000 | 101.1% | $170 | 28 days | May 20, 2026 |
| 7000 Crooked O TrailGainesville, GA 30506 | 3 | 2 | 1,052 | $277,500 | 96.4% | $263 | 40 days | Apr 24, 2026 |
| 6155 Quail Mountain TrailGainesville, GA 30506 | 2 | 3 | — | $799,775 | 96.9% | — | 100 days | Mar 31, 2026 |
| 5720 Quail Mountain TrailGainesville, GA 30506 | 4 | 2 | 1,920 | $270,000 | 96.4% | $140 | 2 days | Feb 13, 2026 |
| Old StillGainesville, GA 30506 | — | — | — | $7,500 | 75.0% | — | 2 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.