Preserve At Dove Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Defillippe Drive 5 3 2,511 $414,400 $165 50 days
467 Abbott Road 5 3 2,511 $409,400 $163 50 days
242 Defilippe Drive 5 3 2,511 $404,800 $161 52 days
497 Abbott Road 4 3 2,608 $401,190 $153 89 days
159 Defilippe Drive 4 3 2,608 $393,311 $150 151 days
206 Graham Campbell Lane 5 4 N/A $385,000 Unknown 34 days
117 Condor Court 4 2 1,786 $356,000 $199 69 days
Average: 4.6 3.0 2,422 $394,871 $165 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Defilippe Drive 4 3 2,250 $384,446 $170 110 days
215 Defilippe Drive 4 3 2,250 $384,446 $170 121 days
470 Abbott Road 4 3 2,250 $378,536 $168 134 days
200 Defilippe Drive 4 2 2,025 $374,500 $184 93 days
Average: 4.0 2.8 2,193 $380,482 $173 114 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257 Abbott Road 5 4 N/A $425,700 $424,700 Unknown 88 days 8/18/25
78 Defilippe Drive 5 3 2,511 $415,900 $416,785 $165 60 days 12/5/25
351 Abbott Road 5 3 N/A $413,900 $414,785 Unknown 115 days 12/22/25
272 Abbott Road 5 3 N/A $412,900 $414,370 Unknown 44 days 8/22/25
15 Defilippe Drive 5 3 N/A $411,900 $413,370 Unknown 21 days 7/28/25
383 Abbott Road 4 3 2,608 $409,800 $412,455 $158 150 days 2/25/26
287 Abbott Road 5 3 N/A $409,900 $411,370 Unknown 73 days 9/18/25
449 Abbott Road 5 4 2,721 $410,200 $411,205 $151 75 days 6/25/26
25 Defilippe Drive 5 4 N/A $408,300 $409,770 Unknown 74 days 8/12/25
502 Abbott Road 4 3 N/A $409,100 $409,100 Unknown 2 days 7/23/26
Average: 4.4 3.0 2,351 $396,110 $396,149 $166 86 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.