RED BIRD MANOR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Crimson Feather Drive 3 2 2,217 $415,250 $187 30 days
384 Crimson Feather Drive 4 3 2,159 $399,250 $184 48 days
210 Ruby Robin Drive 4 3 2,157 $396,750 $183 2 days
360 Crimson Feather Drive 4 2 1,746 $394,200 $225 51 days
396 Crimson Feather Drive 4 3 1,865 $390,700 $209 51 days
61 Ruby Robin Road 4 3 1,865 $372,900 $199 16 days
Average: 3.8 2.7 2,001 $394,841 $198 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.