Richland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Greyfield Road 5 6 5,160 $3,295,000 $638 54 days
1000 Greyfield Road 5 6 5,266 $2,995,000 $568 54 days
2332 Merrymount Drive N/A N/A N/A $650,000 Unknown 72 days
2150 Pendleton Place 5 4 4,757 $630,000 $132 42 days
540 Shore Drive NW 5 4 4,707 $515,000 $109 0 days
291 Shore Drive 3 3 2,027 $480,000 $236 2 days
2084 York River Way 4 3 2,378 $450,000 $189 92 days
2462 Collins Port Cove 3 3 2,060 $439,000 $213 4 days
Average: 4.3 4.1 3,765 $1,181,750 $298 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Plum Orchard Road 4 4 3,818 $1,675,000 $1,525,000 $399 20 days 5/21/26
1060 Old Rock Road 5 3 4,208 $1,499,000 $1,295,000 $307 49 days 9/22/25
2662 Collins Port Cove 5 5 5,278 $689,575 $680,000 $128 3 days 11/14/25
2152 Merrymount Drive 6 5 4,094 $649,900 $645,000 $157 9 days 5/18/26
2124 York River Way 7 4 4,230 $640,000 $640,000 $151 167 days 3/27/26
2372 Merrymount Drive 4 4 2,853 $575,000 $570,000 $199 131 days 3/20/26
2012 Little River Drive 6 4 3,508 $529,900 $533,000 $151 6 days 5/15/26
2165 Wildwood Lake Drive 5 4 4,589 $530,000 $530,000 $115 17 days 5/13/26
511 Shore Drive NW 4 3 3,107 $529,900 $515,000 $165 25 days 5/8/26
2315 Prosperity Way 4 3 2,568 $499,000 $510,000 $198 101 days 2/23/26
Average: 4.6 3.6 3,558 $625,509 $599,694 $174 55 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.