Sailview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Sailview Drive 3 4 2,924 $1,399,999 $478 27 days
1231 Spinnaker Road 4 3 2,725 $675,000 $247 146 days
1360 Sailview Drive N/A N/A N/A $119,000 Unknown 50 days
Average: 3.5 3.5 2,824 $731,333 $363 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 Sailview Drive N/A N/A N/A $489,000 $453,600 Unknown 12 days 5/28/26
1251 Sailview Drive N/A N/A N/A $84,000 $79,000 Unknown 94 days 11/3/25
1330 Spinnaker Road N/A N/A N/A $83,000 $75,000 Unknown 42 days 12/12/25
1201 Spinnaker Road N/A N/A N/A $89,500 $72,000 Unknown 32 days 2/25/26
1291 Spinnaker Road N/A N/A N/A $75,000 $70,000 Unknown 18 days 11/26/25
1101 Spinnaker Road N/A N/A N/A $85,000 $62,000 Unknown 335 days 11/26/25
Average: 0 0 0 $150,916 $135,266 $0 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.