Market report, updated
Search in the subdivision of Silver Oak
Over the last 12 months, homes sold for 98.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 193 Valley View TrailDallas, GA 30132 | 4 | 3 | 2,508 | $375,000 | $149 | 32 days |
| 670 Silver Oak DriveDallas, GA 30132 | 5 | 4 | 2,557 | $435,000 | $170 | 56 days |
| 971 Sonoma DriveLawrenceville, GA 30045 | 4 | 3 | 2,288 | $399,900 | $174 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1229 Sonoma LaneLawrenceville, GA 30045 | 4 | 2 | 1,994 | $385,000 | $193 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 711 Sonoma DriveLawrenceville, GA 30045 | 5 | 3 | 2,690 | $382,500 | 98.1% | $142 | 6 days |
| 79 Blackgum TraceDallas, GA 30132 | 5 | 3 | 3,154 | $450,000 | 100.0% | $142 | 30 days |
| 3316 High Noontide Way NWAcworth, GA 30101 | 5 | 5 | 6,051 | $763,000 | 95.5% | $126 | 104 days |
| 901 Sonoma DriveLawrenceville, GA 30045 | 4 | 2 | 1,995 | $369,000 | 98.3% | $184 | 45 days |
| 1380 Napa Valley DriveLawrenceville, GA 30045 | 4 | 3 | 2,288 | $403,000 | 100.8% | $176 | 23 days |
| 1390 Napa Valley DriveLawrenceville, GA 30045 | 4 | 3 | 2,600 | $432,000 | 96.0% | $166 | 76 days |
| 3315 High Noontide Way NWAcworth, GA 30101 | 5 | 5 | 4,744 | $765,000 | 98.1% | $161 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.