Stratford Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3996 Lockaby Way 4 3 N/A $596,204 Unknown 75 days
3976 Lockaby Way 4 3 N/A $582,336 Unknown 81 days
3936 Lockaby Way 4 3 N/A $574,454 Unknown 75 days
3925 Cordano Lane 4 3 N/A $524,900 Unknown 124 days
3967 Lockaby Way 4 3 N/A $519,836 Unknown 110 days
Average: 4.0 3.0 0 $559,546 $0 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3946 Lockaby Way 5 4 N/A $586,071 Unknown 33 days
3935 Cordano Lane 5 4 N/A $549,071 Unknown 97 days
Average: 5.0 4.0 0 $567,571 $0 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3956 W Lockaby Way 5 4 N/A $593,751 $593,751 Unknown 18 days 7/16/26
3787 Lockaby Way 5 3 N/A $588,751 $562,576 Unknown 144 days 8/28/25
3926 Lockaby Way 5 3 N/A $578,751 $553,751 Unknown 319 days 4/30/26
3947 Lockaby Way 4 3 N/A $533,454 $535,400 Unknown 127 days 10/17/25
3906 Lockaby Way 4 3 N/A $533,454 $527,768 Unknown 260 days 1/9/26
3957 Lockaby Way 5 3 N/A $525,311 $525,311 Unknown 5 days 6/10/26
3856 Lockaby Way 4 3 N/A $514,836 $514,836 Unknown 11 days 7/30/25
3847 Lockaby Way 5 3 N/A $536,587 $513,792 Unknown 238 days 2/27/26
3627 Lockaby Way 4 3 N/A $510,900 $510,900 Unknown 22 days 11/28/25
3867 Lockaby Way 4 4 N/A $521,605 $510,900 Unknown 27 days 7/30/25
Average: 4.4 3.2 0 $532,630 $525,754 $0 130 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.