Sutton's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3279 Kottayam Court 4 3 2,159 $426,700 $197 46 days
70 Purackal Lane 4 3 2,167 $414,250 $191 49 days
58 Purackal Lane 4 3 2,340 $384,250 $164 46 days
18 Purackal Lane 4 2 1,827 $381,550 $208 75 days
140 Cochin Drive 4 3 2,159 $370,250 $171 68 days
3309 Kottayam Court 4 3 2,154 $366,250 $170 50 days
96 Purackal Lane 4 3 2,154 $364,050 $169 15 days
3329 Kottayam Court 4 3 1,865 $349,200 $187 49 days
118 Purackal Lane 4 3 1,865 $344,050 $184 19 days
Average: 4.0 2.9 2,076 $377,838 $182 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Cochin Drive 4 4 3,014 $427,050 $141 81 days
3310 Kottayam Court 4 3 2,167 $411,250 $189 19 days
8 Purackal Lane 4 3 2,159 $373,750 $173 75 days
44 Purackal Lane 4 3 1,865 $346,750 $185 45 days
3272 Kottayam Court 4 3 1,865 $346,250 $185 40 days
Average: 4.0 3.2 2,214 $381,010 $175 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Purackal Lane 5 4 N/A $449,250 $449,250 Unknown 12 days 9/15/25
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
122 Purackal Lane 4 3 2,505 $415,900 $440,900 $176 104 days 3/19/26
129 Purackal Lane 4 4 3,014 $448,150 $438,150 $145 139 days 12/30/25
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
247 Annie Lane 4 3 2,517 $402,250 $423,865 $168 0 days 11/7/25
107 Purackal Lane 4 3 2,505 $415,750 $415,750 $165 48 days 2/20/26
151 Annie Lane 4 3 2,517 $405,750 $414,575 $164 33 days 1/6/26
130 Purackal Lane 3 2 2,217 $424,900 $409,900 $184 88 days 1/20/26
Average: 4.0 3.0 2,323 $387,739 $391,476 $169 51 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.