The Summit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Summit Trace 4 4 N/A $1,629,000 Unknown 161 days
151 Palisade Drive 5 4 2,862 $829,900 $289 81 days
Grant Smith, Summit Ridge, Etc. N/A N/A N/A $600,000 Unknown 28 days
216 Eagle Talon Trail 3 3 1,693 $599,900 $354 3 days
95 Crescent Circle 4 4 3,110 $430,000 $138 32 days
65 Screech Owl Trail 2 2 1,330 $410,000 $308 4 days
5151 Roswell Road 2 2 1,064 $229,500 $215 154 days
5149 Roswell Road 2 1 1,051 $180,000 $171 50 days
5143 Roswell Road 2 1 N/A $177,900 Unknown 35 days
111 Palisade Drive N/A N/A N/A $155,000 Unknown 50 days
Average: 2.8 2.4 1,851 $430,015 $246 107 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Summit Trace 5 5 4,643 $635,000 $136 107 days
368 Crescent Drive 3 2 2,206 $410,000 $185 22 days
1035 Barnett Shoals Road 3 3 1,406 $290,000 $206 70 days
5159 Roswell Road 1 1 748 $132,500 $177 351 days
Average: 3.0 2.8 2,250 $366,875 $176 137 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
454 Summit Overlook Drive 6 9 8,284 $1,925,000 $2,000,000 $241 62 days 8/17/26
301 Eminence Peak 6 4 3,137 $749,900 $784,745 $250 38 days 5/18/26
202 Crown Pt 4 3 3,300 $715,000 $715,000 $216 2 days 7/24/26
108 Summit Walk 4 3 3,007 $629,000 $618,000 $205 45 days 12/12/25
129 Summit Walk 4 3 2,924 $575,000 $560,000 $191 12 days 4/2/26
2104 Summit Court 3 4 3,200 $499,900 $494,900 $154 70 days 12/19/25
122 Crescent Drive 4 3 3,960 $500,000 $490,000 $123 11 days 6/26/26
185 Crescent Drive 3 2 1,850 $424,700 $427,000 $230 0 days 4/29/26
165 Crescent Circle 4 3 2,236 $415,000 $411,000 $183 49 days 9/2/26
1035 Barnett Shoals Road 4 4 1,910 $399,000 $395,000 $206 45 days 6/23/26
Average: 3.5 3.1 2,819 $443,044 $445,030 $196 58 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.