Market report, updated
Search in the subdivision of Wildwood Estates
Over the last 12 months, homes sold for 98.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 191 Gregory LaneEatonton, GA 31024 | 4 | 3 | 2,280 | $365,000 | $160 | 20 days |
| 175 Postwood DriveFayetteville, GA 30215 | 3 | 3 | 3,500 | $765,000 | $218 | 11 days |
| 2569 Wildwood WayMonroe, GA 30655 | 2 | 2 | 1,080 | $268,500 | $248 | 35 days |
| 134 E 5th StreetMonroe, GA 30655 | 5 | 4 | 3,738 | $430,000 | $115 | 56 days |
| 124 Julie LaneStockbridge, GA 30281 | 3 | 2 | 1,072 | $195,000 | $181 | 119 days |
| 153 Adrian DriveStockbridge, GA 30281 | 3 | 2 | 1,620 | $229,000 | $141 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 116 Richard WayStockbridge, GA 30281 | 3 | 2 | 1,273 | $217,500 | 96.7% | $170 | 15 days | Oct 28, 2026 |
| 120 Ellenwood CourtFayetteville, GA 30215 | 3 | 4 | 3,775 | $660,000 | 99.3% | $174 | 61 days | Oct 9, 2026 |
| 791 Wildwood DriveHinesville, GA 31313 | 3 | 2 | 1,050 | $165,000 | 94.3% | $157 | 97 days | Sep 25, 2026 |
| 106 Old Atlanta RoadStockbridge, GA 30281 | 3 | 2 | 1,502 | $219,500 | 100.2% | $146 | 6 days | Sep 23, 2026 |
| 77 Thoroughbred RoadWoodbine, GA 31569 | 5 | 2 | 2,280 | $375,000 | 100.0% | $164 | 5 days | Sep 10, 2026 |
| 335 Postwood DriveFayetteville, GA 30215 | 4 | 4 | 4,652 | $616,000 | 102.7% | $132 | 2 days | Aug 4, 2026 |
| 100 Postwood DriveFayetteville, GA 30215 | 4 | 4 | 4,323 | $730,000 | 98.0% | $168 | 4 days | Jul 30, 2026 |
| 2509 Wildwood WayMonroe, GA 30655 | 3 | 2 | 1,164 | $226,600 | 103.0% | $194 | 4 days | Jul 29, 2026 |
| 153 Adrian DriveStockbridge, GA 30281 | 3 | 2 | 1,620 | $228,000 | 101.3% | $140 | 136 days | Jul 17, 2026 |
| 161 Dogwood TrailJasper, GA 30143 | 5 | 4 | 3,149 | $580,000 | 100.9% | $184 | 5 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.