Willow Leaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 Apple Grove Road 4 3 2,862 $429,000 $149 42 days
Average: 4.0 3.0 2,862 $429,000 $149 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 Black Pebble Circle 4 3 2,332 $425,000 $415,000 $177 16 days 1/28/26
2070 Cabela Drive 3 3 2,550 $425,000 $410,000 $160 4 days 4/30/26
2085 Black Pebble Circle 4 3 2,390 $400,000 $395,000 $165 5 days 8/27/25
5586 Apple Grove Road 3 3 2,369 $400,000 $394,000 $166 101 days 2/9/26
6071 Apple Grove Road 3 3 1,949 $385,000 $375,000 $192 32 days 3/10/26
5125 Cactus Cove Lane 3 3 2,548 $375,000 $365,000 $143 84 days 1/30/26
2046 Barberry Drive 3 3 2,149 $364,900 $351,000 $163 30 days 11/19/25
Average: 3.3 3.0 2,326 $396,414 $386,428 $167 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.