Market report, updated
Search in the subdivision of Waterstone
Over the last 6 months, homes sold for 98.3% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2345 Rocky Waters TrailBuford, GA 30519 | 4 | 3 | 2,226 | $329,900 | $148 | 21 days |
| 42 Waterstone WayMineral Bluff, GA 30559 | 4 | 4 | 3,400 | $1,249,000 | $367 | 136 days |
| LOT 15 Waterstone WayMineral Bluff, GA 30559 | — | — | — | $99,000 | — | 139 days |
| LOT 5-5A Waterstone WayMineral Bluff, GA 30559 | — | — | — | $154,000 | — | 139 days |
| LOT 4-4A Waterstone WayMineral Bluff, GA 30559 | — | — | — | $149,000 | — | 139 days |
| LOT 2-2A Waterstone WayMineral Bluff, GA 30559 | — | — | — | $169,000 | — | 139 days |
| LOT 1-1A Jonica Gap RoadMineral Bluff, GA 30559 | — | — | — | $199,000 | — | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Watertstone DriveCartersville, GA 30121 | 5 | 5 | 6,498 | $540,000 | 90.8% | $83 | 100 days | Nov 18, 2026 |
| 35 Waterstone Drive SECartersville, GA 30121 | 4 | 4 | 2,418 | $515,000 | 101.0% | $212 | 77 days | Jul 30, 2026 |
| 2400 Waters Edge Court NWAcworth, GA 30101 | 4 | 3 | 2,784 | $486,000 | 101.5% | $174 | 6 days | Jun 29, 2026 |
| 1880 Rocksram DriveBuford, GA 30519 | 4 | 4 | 4,086 | $469,000 | 100.0% | $114 | 17 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.