Market report, updated
Search in the subdivision of Forest Creek
Over the last 6 months, homes sold for 99.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2535 Rhoanoke DriveDuluth, GA 30096 | 4 | 3 | 1,512 | $405,000 | $267 | 12 days |
| 1091 Forest Creek DriveCanton, GA 30115 | 4 | 3 | 2,724 | $515,000 | $189 | 235 days |
| 5190 Amberland SquareAtlanta, GA 30349 | 5 | 3 | 3,353 | $375,000 | $111 | 53 days |
| 2514 Rhoanoke DriveDuluth, GA 30096 | 5 | 3 | 2,169 | $394,500 | $181 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1102 Forest Creek DriveCanton, GA 30115 | 4 | 4 | 3,273 | $610,000 | $186 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3344 Possum Creek RoadRay City, GA 31645 | 3 | 2 | 1,810 | $270,000 | 98.2% | $149 | 44 days |
| 1060 Forest Creek DriveCanton, GA 30115 | 4 | 3 | 2,620 | $530,000 | 99.3% | $202 | 93 days |
| 5118 Amberland SquareAtlanta, GA 30349 | 5 | 3 | 3,124 | $375,000 | 99.5% | $120 | 8 days |
| 3382 Possum Creek RoadRay City, GA 31645 | 3 | 2 | 1,728 | $285,000 | 103.6% | $164 | 3 days |
| 311 Meadowcrest CircleCanton, GA 30115 | 4 | 3 | 2,663 | $510,000 | 102.0% | $191 | 3 days |
| 229 Forest Creek LaneCanton, GA 30115 | 4 | 3 | 2,651 | $550,000 | 96.5% | $207 | 48 days |
| 824 Buffington WayCanton, GA 30115 | 5 | 4 | 3,293 | $580,000 | 96.7% | $176 | 5 days |
| 321 Meadowcrest CircleCanton, GA 30115 | 4 | 4 | 3,085 | $600,000 | 100.0% | $194 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.