Market report, updated
Search in the subdivision of Stonewood
Over the last 6 months, homes sold for 103.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1150 Stone RoadWatkinsville, GA 30677 | 5 | 4 | — | $856,697 | — | 1 day |
| 2070 Stoney Brook LaneWatkinsville, GA 30677 | 5 | 4 | — | $881,883 | — | 1 day |
| 1970 Stoney Brook LaneWatkinsville, GA 30677 | 4 | 4 | 3,090 | $869,656 | $281 | 1 day |
| 2805 Stoney Brook LaneWatkinsville, GA 30677 | 4 | 4 | 2,942 | $863,094 | $293 | 1 day |
| 2102 Oakleaf LaneLithia Springs, GA 30122 | 4 | 4 | 2,740 | $360,000 | $131 | 7 days |
| 8808 River RoadColumbus, GA 31904 | 5 | 5 | 4,700 | $1,150,000 | $244 | 16 days |
| 3390 Stoney BrookWatkinsville, GA 30677 | 5 | 4 | 3,195 | $865,338 | $270 | 64 days |
| 54 Stonewood ForestToccoa, GA 30577 | 4 | 3 | 2,330 | $374,000 | $160 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Mount Vista RoadStone Mountain, GA 30087 | 3 | 2 | 1,300 | $225,000 | $173 | 13 days |
| 2575 Stoney Brook LaneWatkinsville, GA 30677 | 5 | 4 | 3,195 | $843,000 | $263 | 0 days |
| 2205 Stoney Brook LaneWatkinsville, GA 30677 | 5 | 4 | 3,195 | $904,254 | $283 | 7 days |
| 2695 Stoney Brook LaneWatkinsville, GA 30677 | 5 | 4 | 3,115 | $799,137 | $256 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 526 Stonewood DriveStone Mountain, GA 30087 | 3 | 2 | 1,464 | $100,000 | 112.4% | $68 | 1 day | Sep 21, 2026 |
| 2051 Oakcreek DriveLithia Springs, GA 30122 | 4 | 3 | 1,840 | $235,000 | 100.1% | $127 | 12 days | Aug 31, 2026 |
| 2600 Stonewood Field RoadWatkinsville, GA 30677 | 3 | 3 | 2,697 | $698,000 | 100.4% | $258 | 55 days | Aug 18, 2026 |
| 520 Stonewood DriveStone Mountain, GA 30087 | 3 | 2 | 1,228 | $245,000 | 102.3% | $199 | 21 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.