Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10120 Kinross Road 4 4 4,800 $899,000 $187 95 days
10560 Haynes Bridge Road 6 4 3,275 $850,000 $259 2 days
2350 Roxburgh Drive 3 3 3,813 $819,900 $215 59 days
2990 Ascot Lane 4 4 3,560 $750,000 $210 80 days
10210 Kinross Road 3 3 2,398 $699,000 $291 172 days
5421 School Street N/A N/A N/A $450,000 Unknown 75 days
123 Wind Willow Drive 4 3 2,976 $399,900 $134 160 days
465 Willow Springs Drive 4 2 1,600 $329,900 $206 44 days
176 Fernwood Court 3 2 2,240 $249,900 $111 12 days
204 Spring Circle 3 2 1,397 $249,000 $178 30 days
Average: 3.8 3.0 2,895 $569,660 $199 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Anchorage Place 5 4 5,386 $1,100,000 $1,100,000 $204 3 days 6/12/26
4085 Roxburgh Drive 4 4 4,223 $1,095,000 $1,025,000 $242 2 days 8/27/26
2415 Roxburgh Drive 5 4 N/A $995,000 $975,000 Unknown 52 days 6/16/26
2270 Roxburgh Drive 6 4 5,383 $975,000 $962,500 $178 33 days 8/24/26
10145 Cresent Hill Lane 4 5 N/A $925,000 $950,000 Unknown 0 days 8/28/26
10220 Carleigh Lane 4 5 4,208 $850,000 $863,000 $205 3 days 6/22/26
285 Windrift Court 4 4 3,402 $849,900 $849,900 $249 0 days 11/3/26
145 Kinross Court 4 3 2,616 $733,000 $712,400 $272 16 days 6/11/26
10250 Kinross Road 4 4 3,374 $695,000 $710,000 $210 6 days 7/14/26
2570 Club Springs Drive 3 3 4,080 $799,500 $705,000 $172 32 days 7/20/26
2225 Roxburgh Drive 6 5 4,158 $675,000 $595,000 $143 0 days 10/30/26
879 Spring Oak Court 4 4 2,556 $415,000 $432,416 $169 33 days 9/4/26
4255 Willow Springs Drive 3 3 1,630 $334,900 $335,000 $205 10 days 9/30/26
115 Willow Springs Drive 4 3 2,220 $310,000 $315,000 $141 197 days 5/22/26
605 Samantha Circle 3 2 1,271 $254,900 $245,000 $192 108 days 6/25/26
Average: 4.2 3.8 3,423 $733,813 $718,347 $199 33 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.