Market report, updated
Search in the subdivision of Walnut Grove
Over the last 6 months, homes sold for 99.1% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 359 Walnut Grove WayPendergrass, GA 30567 | 5 | 3 | 2,610 | $396,999 | $152 | 25 days |
| 122 Russell RoadPendergrass, GA 30567 | 5 | 3 | 2,511 | $358,900 | $142 | 57 days |
| 878 Forrester Cemetery RoadCovington, GA 30014 | 5 | 3 | 3,003 | $580,000 | $193 | 67 days |
| 477 Starbuck ParkwayPendergrass, GA 30567 | 5 | 3 | 2,787 | $359,900 | $129 | 84 days |
| 288 Walnut Path SWMarietta, GA 30064 | 4 | 4 | 4,524 | $1,600,000 | $353 | 95 days |
| 3970 Walnut Grove WayGainesville, GA 30506 | 5 | 4 | 4,364 | $424,900 | $97 | 96 days |
| 3819 Walnut Grove WayGainesville, GA 30506 | 3 | 2 | 2,076 | $429,000 | $206 | 96 days |
| 4181 Deer Springs WayGainesville, GA 30506 | 3 | 3 | 1,867 | $400,000 | $214 | 130 days |
| 135 Starbuck ParkwayPendergrass, GA 30567 | 4 | 3 | 2,115 | $340,000 | $160 | 138 days |
| 440 Starbuck ParkwayPendergrass, GA 30567 | 5 | 3 | 2,430 | $359,900 | $148 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7435 Ivy Grove StreetCumming, GA 30040 | 4 | 3 | 3,700 | $500,000 | $135 | 4 days |
| 4148 Deer Springs WayGainesville, GA 30506 | 4 | 2 | 1,755 | $349,900 | $199 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 124 Brode LanePendergrass, GA 30567 | 4 | 3 | 2,420 | $330,000 | 97.3% | $136 | 16 days |
| 152 Starbuck ParkwayPendergrass, GA 30567 | 4 | 2 | 1,774 | $330,000 | 101.5% | $186 | 21 days |
| 3922 Walnut Grove WayGainesville, GA 30506 | 5 | 3 | 3,187 | $420,000 | 98.8% | $131 | 9 days |
| 4065 Deerlope CourtGainesville, GA 30506 | 4 | 2 | 2,107 | $410,000 | 98.8% | $194 | 24 days |
| 151 Russell RoadPendergrass, GA 30567 | 5 | 3 | 2,449 | $359,900 | 100.0% | $146 | 25 days |
| 6995 Shady Oak LaneCumming, GA 30040 | 3 | 3 | 2,414 | $380,000 | 100.0% | $157 | 55 days |
| 569 Starbuck ParkwayPendergrass, GA 30567 | 4 | 3 | 2,215 | $359,000 | 100.0% | $162 | 13 days |
| 7340 Sleepy Hollow CourtCumming, GA 30040 | 3 | 3 | 2,224 | $447,400 | 99.4% | $201 | 2 days |
| 375 Starbuck ParkwayPendergrass, GA 30567 | 5 | 3 | 2,511 | $350,000 | 97.2% | $139 | 50 days |
| 4037 Deerlope CourtGainesville, GA 30506 | 3 | 3 | — | $315,000 | 96.9% | — | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.